Conditions | Temp | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|
Friday | Heavy snow (22–33 cm.) overnight. | -3°↓-10° | 15.5 mm 64% | 6-14 m/s | - | 989,3 ↑ | ||
Saturday | Heavy snow (13–21 cm.) in the morning. | -10°↓-14° | 12.23 mm 61% | 4-14 m/s | - | 990,3 ↑ | ||
Sunday | Foggy in the morning. | -13°↓-14° | 0.6 mm 12% | 1-5 m/s | - | 999,8 ↑ | ||
Monday | Foggy overnight. | -11°↓-12° | 0.07 mm 6% | 2-4 m/s | - | 1003,2 ↑ | ||
Tuesday | Foggy until evening. | -5°↓-12° | 3.03 mm 25% | 2-8 m/s | - | 1006,2 ↑ | ||
Wednesday | Foggy in the evening and overnight. | -9°↓-10° | 1.19 mm 12% | 2-3 m/s | - | 1010,4 ↓ | ||
Thursday | Foggy in the morning. | -7°↓-12° | 4.07 mm 22% | 2-3 m/s | - | 1009,0 ↓ | ||
Friday | Foggy starting in the afternoon. | -8°↓-10° | 0.9 mm 11% | 1-3 m/s | - | 1007,3 | ||
Powered by:
|