Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average28 September12 May
Earliest14 July (2016)28 April (2013)
Latest18 October (2020)22 June (2016)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *6 October 2023 (-1.8°C)---194599822
2022 / 2023 *19 October 2022 (-0.9°C)5 May 2023 (-4.4°C)173558016
2021 / 2022 *13 October 2021 (-0.9°C)4 May 2022 (-2.4°C)181887017
2020 / 2021 *18 October 2020 (-1.4°C)9 May 2021 (-1.7°C)129353721
2019 / 2020 *29 July 2019 (0.0°C)17 May 2020 (-1.4°C)17431498
2018 / 2019 *28 September 2018 (-1.2°C)21 May 2019 (0.0°C)163346531
2017 / 2018 18 October 2017 (0.0°C)1 May 2018 (-1.2°C)176808722
2016 / 2017 *14 July 2016 (0.0°C)16 May 2017 (-3.0°C)185306212
2015 / 2016 *5 October 2015 (-1.3°C)22 June 2016 (0.0°C)160296224
2014 / 2015 23 September 2014 (0.0°C)17 May 2015 (-1.8°C)147244010
2013 / 2014 *16 October 2013 (-2.3°C)7 May 2014 (-3.1°C)153464423
2012 / 2013 *16 October 2012 (-1.5°C)28 April 2013 (-3.2°C)170929532
2011 / 2012 *9 October 2011 (-0.9°C)13 May 2012 (-1.3°C)158645425
2010 / 2011 *15 October 2010 (-1.1°C)5 May 2011 (-2.6°C)17713810355
 
Minimum12924378
Median170466222
Average165576523
Maximum19413810355
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Omberget PWS.

Script Developed by Murry Conarroe of Wildwood Weather.