Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-5.6 -28.2 2.2 -5.0 3.7 0.6 -1.8 -11.0 16.8 -3.7 ------------------------------------------
2-23.3 -35.1 -2.4 -6.6 2.0 0.2 -4.3 -18.7 15.2 -0.6 ------------------------------------------
3-32.4 -36.8 3.6 -2.6 3.1 0.2 -2.6 -20.4 17.8 -2.5 ------------------------------------------
4-34.8 -39.4 -0.1 -13.4 0.8 -1.0 -1.8 -23.9 14.4 -2.3 ------------------------------------------
5-21.8 -39.3 -5.0 -14.1 0.3 -2.4 -3.9 -13.9 6.6 -3.7 ------------------------------------------
6-20.4 -30.3 -10.5 -12.6 1.4 -12.1 2.4 -13.9 7.5 -3.8 ------------------------------------------
7-5.8 -30.5 -11.8 -24.0 3.1 -14.7 1.3 -6.9 5.7 -6.2 ------------------------------------------
82.2 -6.6 -7.8 -22.1 0.4 -11.2 11.3 -2.0 3.6 -0.8 ------------------------------------------
95.9 2.2 -14.4 -27.4 0.4 -11.9 13.7 -6.0 ------------------------------------------------
104.7 1.1 -20.6 -31.5 0.6 -16.4 7.4 -2.8 ------------------------------------------------
111.1 -8.1 -22.6 -33.7 -2.9 -17.2 7.5 1.3 ------------------------------------------------
123.5 -5.8 -22.5 -32.7 0.8 -13.9 10.9 -3.3 ------------------------------------------------
13-2.3 -9.8 -15.1 -30.1 -4.9 -15.6 12.5 -1.8 ------------------------------------------------
14-9.7 -25.5 -10.1 -16.3 4.9 -5.8 9.3 -3.5 ------------------------------------------------
15-22.7 -30.1 -3.2 -10.1 7.4 -4.0 6.1 0.4 ------------------------------------------------
16-21.6 -32.0 -2.3 -7.1 -0.8 -13.2 3.8 -1.4 ------------------------------------------------
17-14.6 -22.8 -3.7 -19.3 -1.2 -18.5 0.7 -3.5 ------------------------------------------------
18-13.6 -15.4 -5.3 -22.9 3.6 -12.7 3.8 -9.9 ------------------------------------------------
19-14.8 -33.4 -4.7 -22.3 4.7 -13.7 1.8 -12.4 ------------------------------------------------
20-28.3 -34.6 -4.2 -12.3 2.7 -11.2 2.1 -9.8 ------------------------------------------------
21-2.7 -28.3 -0.7 -17.1 6.1 -6.9 2.0 -10.2 ------------------------------------------------
22-0.5 -3.1 0.5 -19.2 1.9 -1.6 2.4 -13.7 ------------------------------------------------
23-0.7 -13.4 1.8 -0.1 0.4 -3.7 -2.8 -10.0 ------------------------------------------------
24-10.2 -17.7 3.7 -7.6 -2.2 -6.6 0.6 -3.9 ------------------------------------------------
25-11.6 -21.8 2.1 -7.7 -1.8 -17.8 4.6 -3.4 ------------------------------------------------
26-3.1 -13.8 2.5 -11.8 -0.1 -22.1 5.8 -0.8 ------------------------------------------------
271.4 -9.1 1.3 -16.8 0.7 -6.2 3.7 -0.3 ------------------------------------------------
281.6 -2.2 2.2 -9.5 3.2 -1.0 4.3 -0.8 ------------------------------------------------
293.9 0.0 2.6 -7.3 -0.8 -3.3 1.2 -0.1 ------------------------------------------------
303.4 -10.2  0.8 -3.2 12.4 -1.2 ------------------------------------------------
31-0.1 -8.4  0.7 -2.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High5.9 3.7 7.4 13.7 17.8 ---------------------
Avg High-8.8-5.01.33.810.9---------------------
Mean-14.1-9.9-3.5-1.24.1---------------------
Avg Low-19.0-16.0-8.7-6.9-3.0---------------------
Low-39.4-33.7-22.1-23.9-6.2---------------------
 
Color Key
< -30 -30 - -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 2525>

Script Developed by Murry Conarroe of Wildwood Weather.