-2.0° | 00:11 | Today | 14:01 | -4.6° |
9.9° | 8 | November | 21 | -4.6° |
26.1° | 1 Jun | 2024 | 5 Jan | -31.6° |
94.3 | 04:01 | Today | 04:01 | 94.3 |
94.3 | 21 | November | 21 | 94.3 |
94.3 | 1 Feb | 2024 | 1 Feb | 94.3 |
Snow, Blowing Snow |
|
One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
30 | 30 |
Wind | Gust |
360° N |
Clientraw - La Crosse 2310 - Holmsund
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |