| 5.4° | 12:31 | Today | 09:31 | 4.1° |
| 15.8° | 4 | October | 8 | 2.6° |
| 27.9° | 14 Jul | 2026 | 4 Feb | -25.4° |
| 13.4 | 13:01 | Today | 13:01 | 13.4 |
| 19 | 6 | October | 6 | 19 |
| 22.6 | 13 Mar | 2026 | 13 Mar | 22.6 |
| Light Rain |
|
| One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
|
| 7 | 13 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - La Crosse 2310 - Holmsund Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |