-2.0° | 00:11 | Today | 04:51 | -4.2° |
9.9° | 8 | November | 21 | -4.2° |
26.1° | 1 Jun | 2024 | 5 Jan | -31.6° |
26.2 | 04:01 | Today | 04:01 | 26.2 |
26.2 | 21 | November | 21 | 26.2 |
26.2 | 1 Feb | 2024 | 1 Feb | 26.2 |
Snow |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
8 | 16 |
Wind | Gust |
20° NNE |
Clientraw - La Crosse 2310 - Holmsund
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |