4.2° | 19:41 | Today | 08:01 | -3.9° |
9.9° | 8 | November | 10 | -3.9° |
26.1° | 1 Jun | 2024 | 5 Jan | -31.6° |
2.1 | 19:31 | Today | 19:31 | 2.1 |
16.5 | 2 | November | 2 | 16.5 |
26.2 | 1 Feb | 2024 | 1 Feb | 26.2 |
Mist |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
2 | 2 |
Wind | Gust |
170° S |
Clientraw - La Crosse 2310 - Holmsund
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |