| 11.5° | 00:11 | Today | 01:31 | 10.3° |
| 19.6° | 3 | September | 6 | 4.8° |
| 27.9° | 14 Jul | 2026 | 4 Feb | -25.4° |
| 2.2 | 00:11 | Today | 00:11 | 2.2 |
| 15 | 8 | September | 8 | 15 |
| 50.6 | 13 Mar | 2026 | 13 Mar | 50.6 |
| Fog |
|
| One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
|
| 2 | 2 |
| Wind | Gust |
| 330° NNW | |
![]() |
Clientraw - La Crosse 2310 - Holmsund Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |