| 14.4° | 10:11 | Today | 04:41 | 8.2° |
| 20.8° | 3 | August | 13 | 8.2° |
| 27.9° | 14 Jul | 2026 | 4 Feb | -25.4° |
| 4.7 | 06:31 | Today | 06:31 | 4.7 |
| 33.3 | 11 | August | 11 | 33.3 |
| 50.6 | 13 Mar | 2026 | 13 Mar | 50.6 |
| Light Rain |
|
| One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 290° WNW | |
![]() |
Clientraw - La Crosse 2310 - Holmsund Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |