X  Close
 Thursday 23 January      sunrise  08:55  sunset  15:02   Daylight: 06 hrs 07 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
08 - 09 Partly cloudyPartly cloudy -11° - 0.4 m/s   Calm 100 E - 50 % 1008.4 hPa
09 - 10 FairFair -11.7° - 0.9 m/s   Light air 199.9 SSW - 32 % 1008.7 hPa
10 - 11 FairFair -12.2° - 0.8 m/s   Light air 187 S - 21 % 1008.9 hPa
11 - 12 Clear skyClear sky -12.1° - 0.9 m/s   Light air 185 S - - 1008.8 hPa
12 - 13 FairFair -11.8° - 0.7 m/s   Light air 191.1 S - 17 % 1008.4 hPa
13 - 14 FairFair -11.5° - 0.5 m/s   Calm 147.4 SSE - 16 % 1007.8 hPa
14 - 15 Clear skyClear sky -11.8° - 0.7 m/s   Light air 189.5 S - 13 % 1007.4 hPa
15 - 16 Partly cloudyPartly cloudy -12.5° - 0.3 m/s   Calm 130.3 SE - 41 % 1007.6 hPa
16 - 17 Partly cloudyPartly cloudy -13.2° - 0.4 m/s   Calm 89.6 E - 40 % 1007.3 hPa
17 - 18 Partly cloudyPartly cloudy -13.8° - 0.7 m/s   Light air 175.9 S - 57 % 1007.1 hPa
18 - 19 Partly cloudyPartly cloudy -13.9° - 0.4 m/s   Calm 224.4 SW - 78 % 1007.1 hPa
19 - 20 Partly cloudyPartly cloudy -14° - 0.1 m/s   Calm 63 ENE - 65 % 1006.8 hPa
20 - 21 Partly cloudyPartly cloudy -14.3° - 0.4 m/s   Calm 113.9 ESE - 43 % 1006.9 hPa
21 - 22 Partly cloudyPartly cloudy -14.6° - 0.3 m/s   Calm 76.8 ENE - 55 % 1007 hPa
22 - 23 Partly cloudyPartly cloudy -15° - 0.1 m/s   Calm 41.2 NE - 46 % 1006.7 hPa
23 - 00 Partly cloudyPartly cloudy -15.4° - 0.2 m/s   Calm 53.5 NE - 83 % 1006.6 hPa
 Friday 24 January      sunrise  08:52  sunset  15:06   Daylight: 06 hrs 13 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy -15° - 0.4 m/s   Calm 149.6 SSE - 97 % 1006.4 hPa
01 - 02 CloudyCloudy -14.3° - 0.6 m/s   Light air 27.2 NNE - 100 % 1006.1 hPa
02 - 03 CloudyCloudy -13.9° - 0.7 m/s   Light air 21.7 NNE - 100 % 1005.6 hPa
03 - 04 CloudyCloudy -13.3° - 1.2 m/s   Light air 41.6 NE - 100 % 1005.1 hPa
04 - 05 CloudyCloudy -12.9° - 1.3 m/s   Light air 30.3 NNE - 100 % 1004.9 hPa
05 - 06 Light snowLight snow -12.5° 0.2 mm 1.3 m/s   Light air 13 NNE - 100 % 1004.6 hPa
06 - 07 SnowSnow -12.2° 0.3 mm 1.3 m/s   Light air 5.6 N - 100 % 1003.9 hPa
07 - 08 SnowSnow -11.8° 0.6 mm 1.4 m/s   Light air 8.2 N - 100 % 1003.4 hPa
08 - 09 SnowSnow -11.1° 0.6 mm 0.9 m/s   Light air 24 NNE - 100 % 1003.1 hPa
09 - 10 SnowSnow -10.7° 0.6 mm 1.1 m/s   Light air 353.7 N - 100 % 1002.9 hPa
10 - 11 SnowSnow -10.6° 0.4 mm 1.5 m/s   Light air 358.2 N - 100 % 1002.3 hPa
11 - 12 SnowSnow -10.3° 0.3 mm 1.5 m/s   Light air 353.2 N - 100 % 1001.6 hPa
12 - 13 SnowSnow -9.7° 0.4 mm 1.3 m/s   Light air 323.2 NW - 100 % 1001.4 hPa
13 - 14 SnowSnow -9.3° 0.4 mm 1.5 m/s   Light air 335.1 NNW - 100 % 1001 hPa
14 - 15 Light snowLight snow -9.2° 0.2 mm 1.2 m/s   Light air 348.4 NNW - 100 % 1000.3 hPa
15 - 16 Light snowLight snow -9.2° 0.2 mm 1.1 m/s   Light air 357.3 N - 100 % 999.8 hPa
16 - 17 SnowSnow -8.9° 0.3 mm 1.1 m/s   Light air 339.4 NNW - 100 % 999.1 hPa
17 - 18 SnowSnow -8.3° 0.3 mm 1 m/s   Light air 332.4 NNW - 100 % 998.8 hPa
18 - 19 Light snowLight snow -8.1° 0.2 mm 1 m/s   Light air 331.5 NNW - 100 % 998.4 hPa
19 - 20 Light snowLight snow -8° 0.2 mm 0.8 m/s   Light air 323.7 NW - 100 % 998.1 hPa
20 - 21 CloudyCloudy -8° - 0.7 m/s   Light air 335.2 NNW - 100 % 997.5 hPa
21 - 22 CloudyCloudy -8.2° - 0.7 m/s   Light air 344.5 NNW - 100 % 996.8 hPa
22 - 23 CloudyCloudy -8.3° - 0.6 m/s   Light air 351.6 N - 100 % 996.5 hPa
23 - 00 CloudyCloudy -7.9° - 0.5 m/s   Calm 41.1 NE - 100 % 995.8 hPa
 Saturday 25 January      sunrise  08:49  sunset  15:09   Daylight: 06 hrs 19 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy -7.5° - 0.3 m/s   Calm 80.2 E - 100 % 994.7 hPa
01 - 02 SnowSnow -7° 0.4 mm 0.9 m/s   Light air 67 ENE - 100 % 993.4 hPa
02 - 03 SnowSnow -6.5° 0.5 mm 1.2 m/s   Light air 72.8 ENE - 100 % 991.7 hPa
03 - 04 SnowSnow -6° 0.6 mm 1.2 m/s   Light air 81.7 E - 100 % 989.9 hPa
04 - 05 SnowSnow -5.5° 0.7 mm 1.4 m/s   Light air 85.1 E - 100 % 988.2 hPa
05 - 06 SnowSnow -5° 0.6 mm 1.4 m/s   Light air 88.3 E - 100 % 986.8 hPa
06 - 07 SnowSnow -4.8° 0.5 mm 1.8 m/s   Light air 87.6 E - 100 % 985.5 hPa
07 - 08 Light snowLight snow -4.6° 0.2 mm 1.3 m/s   Light air 90.3 E - 100 % 984.4 hPa
08 - 09 Light snowLight snow -4.5° 0.1 mm 0.8 m/s   Light air 83 E - 100 % 983.8 hPa
09 - 10 Light snowLight snow -4.4° 0.1 mm 0.4 m/s   Calm 89.8 E - 100 % 983.3 hPa
10 - 11 Light snowLight snow -4.4° 0.1 mm 0.4 m/s   Calm 85.3 E - 100 % 982.8 hPa
11 - 12 Light snowLight snow -4.3° 0.2 mm 0.4 m/s   Calm 97.9 E - 100 % 982.1 hPa
12 - 13 CloudyCloudy -4.1° - 0.5 m/s   Calm 97 E - 100 % 981.4 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK