(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 6 mins 13 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 6 Tms 26 mins 17 seconds | n/a |
./../up2/clientraw.txt | _livedata | OK | 2 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 3 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 6 mins 13 seconds max = 5 mins |
n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 46 mins 12 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-hr.txt | darksky | Stalled | 613 dagar 19 Tms 16 mins 15 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 6 mins 13 seconds | http://omberget.se/pws2/PWS_qu . . . |
./jsondata/metar34ESNL.txt | metar-esnl | OK | 6 mins 15 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/IVSTERBO5YM.txt | wu-month-csv | OK | 16 mins 14 seconds | https://omberget.se/pws2/PWS_D . . . |
./chartswudata/IVSTERBO5YMD.txt | wu-today-csv | OK | 16 mins 14 seconds | https://omberget.se/pws2/PWS_D . . . |
./chartswudata/IVSTERBO5Y.txt | wu-year-csv | OK | 5 Tms 16 mins 17 seconds | https://omberget.se/pws2/PWS_D . . . |
./jsondata/wufct_hr-HR_s.txt | wu_forecast | Stalled | 16 mins 15 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 46 mins 14 seconds | https://api.met.no/weatherapi/ . . . |