Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 30 September | 13 May | ||
Earliest | 14 July (2016) | 28 April (2013) | ||
Latest | 18 October (2020) | 22 June (2016) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 11 October 2024 (-0.8°C) | --- | 84 | 36 | 43 | 14 |
2023 / 2024 * | 6 October 2023 (-1.8°C) | 8 May 2024 (-3.7°C) | 194 | 59 | 98 | 22 |
2022 / 2023 * | 19 October 2022 (-0.9°C) | 5 May 2023 (-4.4°C) | 173 | 55 | 80 | 16 |
2021 / 2022 * | 13 October 2021 (-0.9°C) | 4 May 2022 (-2.4°C) | 181 | 88 | 70 | 17 |
2020 / 2021 * | 18 October 2020 (-1.4°C) | 9 May 2021 (-1.7°C) | 129 | 35 | 37 | 21 |
2019 / 2020 * | 29 July 2019 (0.0°C) | 17 May 2020 (-1.4°C) | 174 | 31 | 49 | 8 |
2018 / 2019 * | 28 September 2018 (-1.2°C) | 21 May 2019 (0.0°C) | 163 | 34 | 65 | 31 |
2017 / 2018 | 18 October 2017 (0.0°C) | 1 May 2018 (-1.2°C) | 176 | 80 | 87 | 22 |
2016 / 2017 * | 14 July 2016 (0.0°C) | 16 May 2017 (-3.0°C) | 185 | 30 | 62 | 12 |
2015 / 2016 * | 5 October 2015 (-1.3°C) | 22 June 2016 (0.0°C) | 160 | 29 | 62 | 24 |
2014 / 2015 | 23 September 2014 (0.0°C) | 17 May 2015 (-1.8°C) | 147 | 24 | 40 | 10 |
2013 / 2014 * | 16 October 2013 (-2.3°C) | 7 May 2014 (-3.1°C) | 153 | 46 | 44 | 23 |
2012 / 2013 * | 16 October 2012 (-1.5°C) | 28 April 2013 (-3.2°C) | 170 | 92 | 95 | 32 |
2011 / 2012 * | 9 October 2011 (-0.9°C) | 13 May 2012 (-1.3°C) | 158 | 64 | 54 | 25 |
2010 / 2011 * | 15 October 2010 (-1.1°C) | 5 May 2011 (-2.6°C) | 177 | 138 | 103 | 55 |
Minimum | 129 | 24 | 37 | 8 | ||
Median | 172 | 51 | 64 | 22 | ||
Average | 167 | 58 | 68 | 23 | ||
Maximum | 194 | 138 | 103 | 55 |
The above freeze information is based on data recorded at Omberget PWS. |
Script Developed by Murry Conarroe of Wildwood Weather.