Freeze Data
| First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
|---|---|---|---|---|
| Average | 04 September | 05 June | ||
| Earliest | 14 July (2016) | 5 May (2023) | ||
| Latest | 5 November (2008) | 22 June (2016) | ||
| Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | 28 August 2025 (-0.6°C) | --- | 57 | 33 | 31 | 18 |
| 2024 / 2025 * | 14 September 2024 (-0.8°C) | 18 May 2025 (-2.5°C) | 203 | 57 | 73 | 14 |
| 2023 / 2024 * | 6 October 2023 (-1.8°C) | 21 May 2024 (-2.9°C) | 202 | 59 | 103 | 22 |
| 2022 / 2023 * | 1 September 2022 (-0.6°C) | 5 May 2023 (-4.4°C) | 188 | 103 | 109 | 25 |
| 2021 / 2022 * | 24 August 2021 (-1.2°C) | 6 June 2022 (0.0°C) | 206 | 77 | 84 | 20 |
| 2020 / 2021 * | 28 August 2020 (-1.3°C) | 25 May 2021 (-1.0°C) | 167 | 77 | 64 | 31 |
| 2019 / 2020 * | 4 September 2019 (0.0°C) | 26 May 2020 (-0.5°C) | 242 | 42 | 85 | 11 |
| 2018 / 2019 | 22 August 2018 (-1.0°C) | 12 June 2019 (-0.7°C) | 209 | 74 | 94 | 32 |
| 2017 / 2018 * | 28 August 2017 (-0.9°C) | 8 June 2018 (-3.7°C) | 212 | 165 | 124 | 51 |
| 2016 / 2017 * | 14 July 2016 (0.0°C) | 23 June 2017 (-0.1°C) | 232 | 56 | 88 | 19 |
| 2015 / 2016 * | 3 September 2015 (-0.4°C) | 22 June 2016 (0.0°C) | 212 | 38 | 80 | 25 |
| 2014 / 2015 * | 1 September 2014 (-0.6°C) | 29 May 2015 (-0.3°C) | 201 | 39 | 80 | 20 |
| 2013 / 2014 * | 30 August 2013 (-1.2°C) | 29 May 2014 (-1.8°C) | 202 | 50 | 73 | 25 |
| 2012 / 2013 | 25 August 2012 (-1.7°C) | 27 May 2013 (-0.3°C) | 211 | 94 | 113 | 47 |
| 2011 / 2012 | 17 September 2011 (-1.5°C) | 16 June 2012 (-0.8°C) | 213 | 77 | 89 | 33 |
| 2010 / 2011 | 16 August 2010 (-0.6°C) | 15 June 2011 (-0.3°C) | 227 | 130 | 118 | 75 |
| 2009 / 2010 * | 17 September 2009 (-0.1°C) | 22 June 2010 (-0.2°C) | 212 | 118 | 102 | 62 |
| 2008 / 2009 * | 5 November 2008 (-6.4°C) | 20 June 2009 (-0.9°C) | 186 | 99 | 96 | 31 |
| Minimum | 167 | 38 | 64 | 11 | ||
| Median | 209 | 77 | 89 | 25 | ||
| Average | 207 | 80 | 93 | 32 | ||
| Maximum | 242 | 165 | 124 | 75 | ||
| The above freeze information is based on data recorded at Kattisavan. |
Script Developed by Murry Conarroe of Wildwood Weather.