Temperature Reports (°C)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -17.7 | -24.9 | -3.3 | -16.1 | 2.9 | -9.1 | 8.5 | -1.6 | 12.9 | -4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -8.4 | -22.9 | -2.7 | -10.2 | 3.2 | -1.4 | 10.0 | 1.5 | 8.6 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -7.4 | -19.8 | -8.3 | -26.7 | 5.7 | -0.9 | 8.4 | 0.7 | 6.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -13.8 | -23.2 | -7.1 | -22.2 | 3.6 | -3.6 | 2.4 | -4.6 | 6.0 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -13.6 | -27.2 | 0.7 | -9.6 | 4.4 | -2.1 | 4.0 | -7.1 | 7.3 | -4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -16.7 | -27.9 | 2.4 | -13.8 | 6.7 | -5.8 | 8.1 | 0.5 | 4.2 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -9.0 | -16.7 | 2.6 | -13.5 | 3.2 | -7.4 | 7.7 | -4.0 | 6.9 | -6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -11.5 | -13.2 | -2.9 | -17.8 | 5.1 | -3.9 | 9.5 | -2.3 | 8.6 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -10.2 | -11.5 | -2.7 | -9.0 | 0.8 | -9.2 | 3.6 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -9.9 | -27.9 | 1.4 | -9.8 | -0.9 | -13.0 | 4.6 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -24.5 | -28.2 | 2.2 | -12.8 | -3.3 | -17.6 | 2.8 | -8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -2.8 | -27.1 | -2.2 | -19.4 | -1.1 | -16.8 | 7.4 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 5.5 | -7.9 | -9.3 | -24.2 | -1.7 | -19.2 | 12.4 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.3 | -10.9 | -9.2 | -20.3 | -1.1 | -17.2 | 11.2 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 6.1 | -13.1 | -6.6 | -21.8 | 4.7 | -5.9 | 12.8 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 6.9 | 2.1 | -3.1 | -21.4 | -0.1 | -8.7 | 15.7 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 7.1 | 2.1 | -5.1 | -21.4 | 3.5 | -5.8 | 18.9 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 4.8 | -2.2 | -3.2 | -18.8 | 7.4 | 0.4 | 13.3 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 6.8 | -7.3 | -2.8 | -22.7 | 3.1 | -3.5 | 11.9 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -6.4 | -13.3 | -6.7 | -21.9 | 2.6 | -7.5 | 8.8 | -4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -7.1 | -9.8 | 0.9 | -17.1 | 5.9 | -12.5 | 9.0 | -6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -9.8 | -18.4 | 4.8 | -12.1 | 9.1 | -7.4 | 11.4 | -4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -9.1 | -12.7 | 6.3 | -0.8 | 11.8 | -2.9 | 5.7 | -5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -6.4 | -9.1 | 3.8 | -0.5 | 5.7 | -2.7 | 5.1 | -7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.4 | -7.1 | --- | --- | 3.4 | -4.4 | 4.7 | -4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1.8 | -12.4 | --- | --- | 6.3 | -6.6 | 6.1 | -4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -3.7 | -14.3 | 2.9 | -5.7 | 6.6 | 1.1 | 10.4 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | -0.3 | -12.4 | 4.3 | -7.2 | 8.8 | 1.4 | 14.2 | -3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | -9.8 | -20.8 | 9.1 | -2.6 | 7.3 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -4.2 | -9.8 | 8.9 | -4.7 | 8.8 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | -3.3 | -17.2 | 8.3 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 7.1 | 6.3 | 11.8 | 18.9 | 12.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | -5.2 | -1.7 | 4.3 | 8.8 | 7.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | -9.4 | -7.6 | -0.8 | 3.3 | 2.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -15.0 | -15.3 | -6.5 | -2.7 | -2.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -28.2 | -26.7 | -19.2 | -8.4 | -6.5 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -30 | -30 - -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25> |
Script Developed by Murry Conarroe of Wildwood Weather.