6.1° | 06:31 | Today | 00:11 | 4.1° |
9.9° | 8 | November | 10 | -3.9° |
26.1° | 1 Jun | 2024 | 5 Jan | -31.6° |
11.4 | 07:31 | Today | 07:31 | 11.4 |
36.9 | 2 | November | 2 | 36.9 |
58.6 | 1 Feb | 2024 | 1 Feb | 58.6 |
Clear |
|
One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
12 | 12 |
Wind | Gust |
200° SSW |
Clientraw - La Crosse 2310 - Holmsund
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |