-2.0° | 00:11 | Today | 14:41 | -4.7° |
9.9° | 8 | November | 21 | -4.7° |
26.1° | 1 Jun | 2024 | 5 Jan | -31.6° |
58.6 | 04:01 | Today | 04:01 | 58.6 |
58.6 | 21 | November | 21 | 58.6 |
58.6 | 1 Feb | 2024 | 1 Feb | 58.6 |
Light Snow, Low Drifting Snow |
|
One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
18 | 41 |
Wind | Gust |
350° N |
Clientraw - La Crosse 2310 - Holmsund
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |