9.2° | 00:11 | Today | 01:11 | 7.6° |
18.8° | 13 | May | 5 | -2.1° |
18.8° | 13 May | 2025 | 6 Jan | -19.6° |
2.6 | 00:11 | Today | 00:11 | 3.1 |
16.5 | 14 | May | 14 | 16.5 |
23.7 | 8 Mar | 2025 | 8 Mar | 23.7 |
Clear |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
1 | 2 |
Wind | Gust |
290° WNW |
![]() |
Clientraw - La Crosse 2310 - Holmsund ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |