0.7° | 12:21 | Today | 06:31 | -4.4° |
1.4° | 5 | February | 4 | -12.8° |
7.7° | 16 Jan | 2025 | 6 Jan | -19.6° |
4.6 | 16:01 | Today | 16:01 | 4.6 |
17 | 5 | February | 5 | 17 |
17 | 5 Feb | 2025 | 5 Feb | 17 |
Clear |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
2 | 5 |
Wind | Gust |
160° SSE |
![]() |
Clientraw - La Crosse 2310 - Holmsund ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |