-10.2° | 01:29 | Today | 00:06 | -11.0° |
-5.9° | 1 | December | 3 | -12.3° |
100.0° | 16 Jan | 2023 | 16 Jan | -100.0° |
1 | 00:06 | Today | 00:06 | 2.1 |
6.7 | 1 | December | 1 | 6.7 |
19 | 22 Nov | 2023 | 9 Feb | 22.1 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
0 | 1 |
Wind | Gust |
340° NNW |
![]() |
Clientraw - La Crosse 2310 - Holmsund ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |