-6.9° | 10:11 | Today | 04:11 | -8.9° |
10.7° | 8 | November | 1 | -10.2° |
26.8° | 25 Jun | 2024 | 4 Jan | -39.4° |
8.5 | 15:31 | Today | 10:41 | 12.1 |
8.5 | 21 | November | 21 | 12.1 |
16.6 | 1 Feb | 2024 | 1 Feb | 17 |
Night time. Dry. A few clouds. |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
3 | 12 |
Wind | Gust |
334° NNW |
✓ Clientraw - Davis Vantage Pro Plus - Lappland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |