| 1.3° | 09:51 | Today | 19:51 | -7.6° |
| 1.3° | 17 | January | 4 | -33.7° |
| 1.3° | 17 Jan | 2026 | 4 Jan | -33.7° |
| 2.1 | 12:21 | Today | 10:31 | 3.1 |
| 4 | 14 | January | 14 | 5.8 |
| 4 | 14 Jan | 2026 | 14 Jan | 5.8 |
| Night time. Dry. |
|
| One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
|
| 0 | 3 |
| Wind | Gust |
| 202° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro Plus - Lappland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |