11.3° | 14:41 | Today | 01:31 | -3.0° |
11.3° | 3 | October | 2 | -4.9° |
26.8° | 25 Jun | 2024 | 4 Jan | -39.4° |
2.8 | 14:31 | Today | 14:31 | 5.4 |
3.6 | 1 | October | 1 | 6.3 |
16.6 | 1 Feb | 2024 | 1 Feb | 17 |
Night time. Dry. |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
0 | 2 |
Wind | Gust |
196° SSW |
✓ Clientraw - Davis Vantage Pro Plus - Lappland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |