| 0.5° | 01:31 | Today | 09:11 | -7.6° |
| 6.8° | 5 | November | 10 | -13.6° |
| 32.4° | 15 Jul | 2025 | 11 Jan | -28.2° |
| 0 | 00:11 | Today | 00:11 | 0 |
| 10.3 | 1 | November | 15 | 16.1 |
| 37.1 | 18 Jan | 2025 | 8 Mar | 42.5 |
| Night time. Dry. A few clouds. |
|
| One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 300° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro Plus - Lappland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |