| 26.1° | 03:21 | Today | 13:41 | 23.7° |
| 37.8° | 3 | December | 4 | 10.0° |
| 90.3° | 15 Jul | 2025 | 11 Jan | -18.8° |
| 1.8 | 13:01 | Today | 11:51 | 4 |
| 4.9 | 3 | December | 3 | 8.1 |
| 37.1 | 18 Jan | 2025 | 8 Mar | 42.5 |
| Dusk. Dry. Scattered clouds. |
|
| One hour forecast: Temperature -999°F Windspeed 0 mph Rain 0% |
|
| 0 | 4 |
| Wind | Gust |
| 202° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro Plus - Lappland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |