1.9° | 13:41 | Today | 03:21 | -13.8° |
1.9° | 6 | February | 3 | -26.7° |
7.1° | 17 Jan | 2025 | 11 Jan | -28.2° |
4.9 | 16:21 | Today | 15:31 | 6.7 |
4.9 | 6 | February | 3 | 6.7 |
16.6 | 18 Jan | 2025 | 18 Jan | 17 |
Night time. Dry. Clear. |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
0 | 7 |
Wind | Gust |
221° SW |
![]() |
✓ Clientraw - Davis Vantage Pro Plus - Lappland ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |