| 23.8° | 16:01 | Today | 03:21 | 7.3° |
| 23.8° | 9 | June | 1 | 7.3° |
| 23.8° | 9 Jun | 2026 | 6 Feb | -34.9° |
| 4.9 | 15:51 | Today | 10:31 | 8.2 |
| 7.2 | 5 | June | 4 | 12.5 |
| 12.5 | 22 Apr | 2026 | 22 Apr | 14.4 |
| Overcast and gloomy. Dry. |
|
| One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
|
| 5 | 7 |
| Wind | Gust |
| 125° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro Plus - Lappland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |