| 5.6° | 13:11 | Today | 07:41 | -1.9° |
| 15.9° | 2 | October | 8 | -3.4° |
| 28.1° | 16 Jul | 2026 | 6 Feb | -34.9° |
| 5 | 11:51 | Today | 12:11 | 7.7 |
| 9.4 | 6 | October | 6 | 11.8 |
| 12.5 | 22 Apr | 2026 | 22 Apr | 14.4 |
| Overcast and gloomy. Dry. |
|
| One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
|
| 0 | 6 |
| Wind | Gust |
| 34° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro Plus - Lappland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |